Professional Tax Rates
Professional Tax Forms in Excel format by Finotax
Profession Tax Rates, AP (Andhra Pradesh)
| Rates
|
|---|
| Monthly salaries or wages |
|
| Up to Rs. 5,000 | Nil
|
| Rs. 5,001 to 6,000 | Rs. 60 per month
|
| Rs. 6,001 to 10,000 | Rs. 80 per month
|
| Rs. 10,001 to 15,000 | Rs. 100 per month
|
| Rs. 15,001 to 20,000 | Rs. 150 per month
|
| Rs. 20,000 and above | Rs. 200 per month |
Profession Tax Rates, Assam
| Rates
|
|---|
| Monthly salaries or wages |
|
| Up to Rs. 3,500 | Nil
|
| Rs. 3,501 to 5,000 | Rs. 30 per month
|
| Rs. 5,001 to 7,000 | Rs. 75 per month
|
| Rs. 7,001 to 9,000 | Rs. 110 per month
|
| Rs. 9,001 and above | Rs. 208 per month |
Profession Tax Rates, Chhattisgarh (Jharkhand)
| Rates
|
|---|
| Monthly salaries or wages |
|
| Up to Rs. 12,500 | Nil
|
| Rs. 12,501 to 16,667 | Rs. 150 per month
|
| Rs. 16,668 to 20,833 | Rs. 180 per month
|
| Rs. 20,834 to 25,000 | Rs. 190 per month
|
| Rs. 25,001 and above | Rs. 200 per month |
Profession Tax Rates and form, Gujarat
| Rates
|
|---|
| Monthly salaries or wages | Tax Rate
|
| Up to Rs. 2,999 | Nil
|
| Rs. 3,000 to 5,999 | Rs. 20 per month
|
| Rs. 6,000 to 8,999 | Rs. 80 per month
|
| Rs. 9,000 to 11,999 | Rs. 150 per month
|
| Rs. 12,000 and above | Rs. 200 per month
|
| Form in Excel Format
|
|---|
Form 5 Return of Tax Payable | Download Form 5 |
Profession Tax Rates and form, Karnataka
| Rates
|
|---|
| Monthly salaries or wages | Tax Rate
|
| Up to Rs. 2,999 | Nil
|
| Rs. 3,000 to 5,000 | Rs. 30 per month
|
| Rs. 5,001 to 8,000 | Rs. 60 per month
|
| Rs. 8,001 to 10,000 | Rs. 100 per month
|
| Rs. 10,001 to 15,000 | Rs. 150 per month
|
| Rs. 15,001 and above | Rs. 200 per month |
Profession Tax Rates and form, Kerala
| Rates
|
|---|
| Monthly salaries or wages | Tax Rate
|
| Up to Rs. 1,999 | Nil
|
| Rs. 2,000 to 2,999 | Rs. 20 per month
|
| Rs. 3,000 to 4,999 | Rs. 30 per month
|
| Rs. 5,000 to 7,499 | Rs. 50 per month
|
| Rs. 7,500 to 9,999 | Rs. 75 per month
|
| Rs. 10,000 to 12,499 | Rs. 100 per month
|
| Rs. 12,500 to 16,666 | Rs. 125 per month
|
| Rs. 16,667 to 20,833 | Rs. 166 per month
|
| Rs. 20,834 and above | Rs. 208 per month |
Profession Tax Rates and form, Madhya Pradesh
| Rates
|
|---|
| Monthly salaries or wages | Tax Rate
|
| Up to Rs. 10,000 | Nil
|
| Rs. 10,001 to 12,500 | Rs. 88 per month upto Feb & Rs. 87 in March
|
| Rs. 12,501 to 15,000 | Rs. 125 per month
|
| Rs. 15,001 to above | Rs. 208 per month upto Feb & Rs. 212 in March |
Profession Tax Rates and Form, Maharashtra
| Rates
|
|---|
| Monthly salaries or wages | Tax Rate
|
| Upto Rs. 2,500 | Nil
|
| Rs. 2,501 to 3,500 | 60 per month
|
| Rs. 3501 to 5,000 | 120 per month
|
| Rs. 5,001 10,000 | 175 per month
|
| Rs. 10,001 and above | Rs. 200 per month upto Feb & Rs. 300 in March
|
| Form in Excel Format
|
|---|
| MTR-6 | Professional Tax Challan Form
|
| Form III Chalan Form in Excel format | Download Form III |
Profession Tax Rates and form, Orissa
| Rates
|
|---|
| Monthly salaries or wages | Tax Rate
|
| Up to Rs. 5,000 | Nil
|
| Rs. 5,001 to 6,000 | Rs. 30 per month
|
| Rs. 6,001 to 8,000 | Rs. 50 per month
|
| Rs. 8,001 to 10,000 | Rs. 75 per month
|
| Rs. 10,001 to 15,000 | Rs. 100 per month
|
| Rs. 10,000 to 12,499 | Rs. 100 per month
|
| Rs. 15,001 to 20,000 | Rs. 150 per month
|
| Rs. 20,001 and above | Rs. 200 per month |
Profession Tax Rates, TN (Tamil Nadu)
| Rates
|
|---|
| Six Months Income | Tax Rate
|
| Up to Rs. 21,000 | Nil
|
| Rs. 21,001 to 30,000 | Rs. 100 for six months
|
| Rs. 30,001 to 45,000 | Rs. 235 for six months
|
| Rs. 45,001 to 60,000 | Rs. 510 for six months
|
| Rs. 60,001 to 75,000 | Rs. 760 for six months
|
| Rs. 75,001 and above | Rs. 1095 for six months
|
| Profession Tax Collectable from the salary of August (Ist Quarter ) and January (IInd Quarter). |
Profession Tax Rates, Tripura
| Rates
|
|---|
| Six Months Income | Tax Rate
|
| Up to Rs. 3,500 | Nil
|
| Rs. 2,501 to 3,500 | Rs. 55 per month
|
| Rs. 3,501 to 4,500 | Rs. 85 per month
|
| Rs. 4,501 to 6,500 | Rs. 100 per month
|
| Rs. 6,501 to 10,000 | Rs. 140 per month
|
| Rs. 10,001 and above | Rs. 180 per month
|
| Profession Tax Collectable from the salary of August (Ist Quarter ) and January (IInd Quarter). |
Profession Tax Rates and Form, WB (West Bengal)
| Rates
|
|---|
| Monthly salaries or wages | Tax Rate
|
| Rs. 5,000 or less | Nil
|
| Rs. 5,001 to Rs.6,000 | Rs. 40 per month
|
| Rs. 6,001 to Rs.7,000 | Rs. 45 per month
|
| Rs. 7,001 to Rs.8,000 | Rs. 50 per month
|
| Rs. 8,001 to Rs.9,000 | Rs. 90 per month
|
| Rs. 9,001 to Rs.15,000 | Rs. 110 per month
|
| Rs. 15,001 to Rs.25,000 | Rs. 130 per month
|
| Rs. 25,001 to Rs.40,000 | Rs. 150 per month
|
| Rs. 40,001 and above | Rs. 200 per month
|
| Form in Excel Format
|
|---|
| Form IIB - Form to be furnished by a person to his employer | Download Form IIB
|
| Form IIC - To be furnished by a person who is simultaneously engaged in employment of more than one employer | Download Form IIC
|
| Form III - Return of tax payable | Download Form III |
Disclaimer: The forms compiled by Finotax.com are made available for free download on 'as is where is' basis. Due care is exercised in compiling the forms. However, inadvertent errors/omissions are not ruled out. Please use the forms at your own risk and responsibility. This site will not be responsible for any loss or damage arising to any person or persons or any body whosoever by using the forms downloaded from this site.