| Form No. | Description | Format | Download |
|---|---|---|---|
| Form No. BA | Return of Net Wealth | Excel | Form No. BA |
| Form No. DA | Form of application for settlement of cases under section 22C(1) | Excel | Form No. DA |
| Form No. DB | Declaration under section 18C(1) | Excel | Form No. DB |
| Form No. E | Appeal to the Deputy Commissioner (Appeals) and Commissioner of wealth-tax (Appeals) | Excel | Form No. E |
| Form No. F | Form of appeal to the Appellate Tribunal | Excel | Form No. F |
| Form No. G | Form of memorandum of cross-objections | Excel | Form No. G |
| Form No. H | Form of reference application under sub-section (1) of section 27 | Excel | Form No. H |
| Form No. I | Application for information under section 42B | Excel | Form No. I |
| Form No. J | Form for furnishing information under section 42B | Excel | Form No. J |
| Form No. K | Form for furnishing non-availability of information under section 42B | Excel | Form No. K |
| Form No. L | Refusal to supply information under section 42B | Excel | Form No. L |
| Form No. O-1 | Report of valuation of Immovable property (other than agricultural lands, ...) | Excel | Form No. O-1 |
| Form No. O-2 | Report of valuation for agricultural lands other than coffee, tea, rubber and .... | Excel | Form No. O-2 |
| Form No. O-3 | Report of valuation of coffee, tea, rubber and cardamom plantations | Excel | Form No. O-3 |
| Form No. O-4 | Report of valuation of forests | Excel | Form No. O-4 |
| Form No. O-5 | Report of valuation of mines and quarries | Excel | Form No. O-5 |
| Form No. O-6 | Report of valuation of stocks, shares, debentures, securities, shares in ... | Excel | Form No. O-6 |
| Form No. O-7 | Report of valuation of machinery and plant | Excel | Form No. O-7 |
| Form No. O-8 | Report of valuation of jewellery | Excel | Form No. O-8 |
| Form No. O-8A | Statement of valuation of jewellery | Excel | Form No. O-8A |
| Form No. O-9 | Report of valuation of works of art | Excel | Form No. O-9 |
| Form No. O-10 | Report of valuation of life interest, reversions and interest in expectancy | Excel | Form No. O-10 |
| Form No. O-11 | Certificate of quoted shares/debentures of a company | Excel | Form No. O-11 |
Disclaimer: The forms compiled by Finotax.com are made available for free download on 'as is where is' basis. Due care is exercised in compiling the forms. However, inadvertent errors/omissions are not ruled out. Please use the forms at your own risk and responsibility. This site will not be responsible for any loss or damage arising to any person or persons or any body whosoever by using the forms downloaded from this site.